Infinix has brought a new and affordable smartphone, and it is called the Infinix Hot 10i. Launched on the 9th of September 2021, the Infinix Hot 10i comes in Black, Green, Ocean Blue, and Purple colors, and is already up for sale with a price tag of NGN105,000($115).
The Infinix Note 10 Pro comes at a price tag ofNGN90, 000(Rs. 15,999) and was launched on the 7th of June, 2021. But which of these two phones is better? And which holds more power and features?
Table of Contents
Hardware
INFINIX HOT 10I | INFINIX NOTE 10 PRO | |
Operating System | Android OS, v11 | Android OS, v11 |
Chipset | Mediatek MT6769V Helio G70 (12 nm) | Mediatek Helio G95 (12 nm) |
UI | XOS 7.5 | XOS 7.6 |
CPU/Processor | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G52 MC2 | Mali-G76 MC4 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Speakers | Yes | Yes, with dual speakers |
Audio Jack | 3.5 mm | 3.5 mm |
The iPhone Hot 10i comes with the dated Helio P65 chipset but offers a 6,000mAh battery and Android 11. The Mediatek chipset has 4GB RAM and 128GB of storage. The company has even introduced a feature called Dar-link Ultimate Game Booster that in theory should provide a bit more power to mobile gamers.
Buy cheap laptops in Nigeria
here
Dimensions and Body Features
INFINIX HOT 10I | INFINIX NOTE 10 PRO | |
Weight | 185 g | 209 g (7.37 oz) |
Dimensions | 165.4 mm x 76.8 mm x 8.8 mm | 172.8 x 78.3 x 7.8 mm (6.80 x 3.08 x 0.31 in) |
Model | X659B, PR652B, X658E | X695 |
Colours | Black, Purple, Morandi Green, Heart of Ocean | Black, Purple, Nordic Secret |
SIM | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
Display
INFINIX HOT 10I | INFINIX NOTE 10 PRO | |
Display Type | IPS LCD, 500 nits (peak) | IPS LCD, 90Hz |
Refresh Rate | – | 90Hz |
Display Size | 6.52 Inches (102.6cm2) | 6.95 inches |
Aspect Ratio | 20:9 | – |
Display Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
Pixels Per Inch | ~269 | ~387 |
The front of the Infinix Hot 10i has a 6.52” HD+ screen with a waterdrop notch for the 5MP camera. The back panel has room for a square camera island that has two shooters (the main one with a 13MP sensor) and an LED flash and a physical fingerprint scanner. The Infinix Hot 10i is equipped with a 6.52″ HD+ screen which delivers a more immersive visual experience. With a peak brightness that is up to 500nits, whether it’s playing games or watching videos, your experience will skyrocket to a whole new level.
Follow us on Instagram for latest gadgets updates and giveaways @naijagadgetsdotcom
Camera
INFINIX HOT 10I | INFINIX NOTE 10 PRO | |
Rear Camera | 13 MP (wide), 2 MP (Macro), 2 MP, (depth), QVGA (Low light sensor) | Primary: 64 MP, (wide), 1/1.72″, 0.8µm, PDAF Secondary: 8 MP, 120″ (ultrawide) Third: 2 MP, f/2.4, (depth) Forth: 2 MP, f/2.4, (monochrome) |
Camera Features | Quad-LED flash | Quad-LED flash, HDR, panorama |
Rear Video | 1440p@30fps | 4K@30fps, 1080p@30fps |
Front (Selfie) Camera | 5 MP, (wide) Video: Unspecified | 16 MP Video: 1080p@30fps |
The Infinix Hot 10i on the rear packs 13-megapixel + QVGA camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 5-megapixel sensor. The Infinix Note 10 Pro camera, however, helps you capture flawless pictures as it comes with a Single camera setup on the rear which has 64 MP + 8 MP + 2 MP + 2 MP cameras. While on the front, the smartphone carries a 16 MP front camera so that you can take some amazing selfies and make video calls.
BUY AND SELL PHONES NOW FOR FREE – visit
Memory
INFINIX HOT 10I | INFINIX NOTE 10 PRO | |
INTERNAL | 32GB ROM, 3GB RAM 64GB ROM, 2GB RAM 64GB ROM, 4GB RAM 128GB ROM, 6GB RAM | 64GB ROM, 6GB RAM 128GB ROM, 8GB RAM 256GB ROM, 8GB RAM |
Storage Type | eMMC 5.1 | UFS 2.2 |
Card Slot | microSDXC (dedicated slot) | microSDXC (dedicated slot) |
Battery | Li-Po 6000 mAh, non-removable | Li-Po 5000 mAh, non-removable |
Fast Charging | Fast charging 18W | Fast Charging 33W |
The Infinix Hot 10i provides for +25% of extra battery life. When the battery is at 5% of its full capacity, you can turn on Ultra Power Mode of Power Marathon and it will provide 3.6 extra hours of calling. The Infinix Hot 10i runs XOS 7.5 and has up to 128GB of inbuilt storage that can be expanded via microSD card (up to 128GB). The Infinix Hot 10i is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM cards.
Follow us on Instagram for latest gadgets updates and giveaways @naijagadgetsdotcom
The Infinix Hot 10i comes with a better battery offer, as the battery capacity is higher than that of the Infinix Note 10 Pro. This guarantees you a better smartphone experience and longer phone use with slower depletion.
The Infinix Note 10 Pro has cool performance as it is equipped with Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) MediaTek Helio G95 and comes with 8 GB of RAM and 256 GB of inbuilt storage. Hence, although the Infinix Hot 10i holds a higher battery capacity, the Infinix note 10 Pro is a better bargain when it comes to memory because it offers seamless and responsive performance while accessing multiple apps. Also, you can store various files like songs, videos, games, and more without having to worry about space constraints.
Frequency
INFINIX HOT 10I | INFINIX NOTE 10 PRO | |
2G Band: | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
4G Band: | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Connectivity
INFINIX HOT 10I | INFINIX NOTE 10 PRO | |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth: | Yes | 5.0, A2DP, LE |
USB: | microUSB 2.0 | USB Type-C 2.0, USB On-The-Go |
GPS: | Yes, with A-GPS | Yes, with A-GPS |
NFC: | No | No |
Recommended for you