Oneplus Ace 2 Pro - Specifications and Price in Nigeria
Phones and Tablets Lagos 1.4K views Reference: 1589Location: Lagos
Price: ₦240,000
Get the best deals on phones and laptops instantly Join WhatsApp Group
Key Specs of Oneplus Ace 2 Pro at a glance
Display | 6.7 inches (17.02 cm) |
RAM | 16 GB |
Storage | 512 GB |
Processor | MediaTek Dimensity 9000 MT6983 |
Rear Camera | 64 MP + 8 MP + 2 MP (Triple Camera Setup) |
Front Camera | 16 MP |
Battery | 5000 mAh |
Price of Oneplus ACE 2 Pro | NGN240,000 |
Full Specifications of Oneplus Ace 2 Pro
Brand | OnePlus |
Model | Ace 2 Pro |
Launch Date | June 21, 2023 (Unofficial) |
Operating System | Android v13 |
Performance | |
Chipset | MediaTek Dimensity 9000 MT6983 |
CPU | Octa core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G710 MC10 |
RAM | 16 GB |
Display | |
Display Type | AMOLED |
Screen Size | 6.7 inches (17.02 cm) |
Resolution | 1240 x 2772 pixels |
Pixel Density | 453 ppi |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera | ||
Camera Setup | Triple | |
Resolution | 64 MP f/1.79, Primary Camera 8 MP, Ultra-Wide Angle Camera 2 MP | |
Autofocus | Yes, Phase Detection autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 9000 x 7000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps |
Storage | |
RAM | 16gb |
Internal Memory | 512 GB |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity | |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Media | |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors | |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Battery | |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 100W |
USB Type-C | Yes |
Additional Details
Phone Brand
OnePlus
Phone Condition
Brand New
RAM Size
12gb
Memory/Storage
512gb
Battery Capacity
5000mah
Color
Night Black, Ocean Blue, Mint Green.