Are you looking for cheap and affordable Android phones in Nigeria? I’m talking about cheap Android phones in Nigeria that cost less than 20,000 Naira and can be used to browse, access WhatsApp, and do a variety of other things. Then you’ve come to the right place.
Yes, you can get a good phone with good specs for N20,000 or less. These smartphones are ideal for light users and can handle your typical daily tasks with ease. Check right below for the list of the 10 Best phones under 20000 Naira in Nigeria below if you’re on a tight budget or looking for a cheap second phone.
Nigeria is currently one of the world’s largest importers of smart phones, with the average Nigerian owning multiple devices. Getting a good phone at a price that is affordable to the average Nigerian, on the other hand, can be difficult. In this article, I’ve researched some smart phones that can be purchased in Nigeria for less than N20,000.
The market for entry-level positions is massive. Indeed, it is the largest segment of the smartphone market, and the reasons for this are not difficult to understand – all of them revolve around purchasing power. Finding the best Android phones under 20000 naira (approximately $55) is critical when you have a limited budget. You’re trying to get the most bang for your buck with every naira you have.
Manufacturers, thankfully, have improved their entry-level offerings. Some of them, at any rate. They’re also cramming as many features as they can into their entry-level smartphones. We also included a list of fingerprint smartphones under 20,000 naira in this article because you requested it.
BUY AND SELL PHONES NOW FOR FREE – visit
Here, you’ll find the best phones under 20000 Naira in Nigeria. It is still possible to find quality android smartphones for below N20K. At this price range, you can get some decent features and specifications. Although don’t expect very good performance from the mobile phones. These budget phones, (below 20K) are entry level devices. Therefore, you can start from them and grow to a better phone later. The screen size varies. Some handsets have 4 inches, while others have 5-inch displays. You should also take a look at Best Cheap Phones in Nigeria in addition to Infinix Phone Price List in Nigeria.
Table of Contents
iTel S15 – N23,000
Key Specs and Features of iTel S15
Display: | 6.1-inch IPS LCD capacitive touchscreen |
Resolution: | 720 x 1440 pixels |
Processor: | Quad-core 1.3GHz Unisoc Processor |
Sim Type: | Dual (SIM standby) |
Front Camera: | 16MP Front (With dual-LED light) |
Rear Camera: | 8MP + 8MP Rear |
RAM: | 1GB |
Storage: | 16GB (MicroSD card up to 128GB) |
Battery Capacity: | 3,000mAh |
OS: | Android 9.0 Pie (Go Edition) |
Buy cheap laptops in Nigeria
here
Huawei Y3II – N18,000
Key Specs and Features of Huawei Y3II
Display: | 4.5 inches |
Resolution: | 854 x 480 pixels |
Processor: | 1.3GHz Quad Core |
Sim Type: | Dual (SIM standby) |
Front Camera: | 16MP Front (With dual-LED light) |
Rear Camera: | 8MP + 8MP Rear |
RAM: | 1GB |
Storage: | 8GB |
Battery Capacity: | 2100mAh |
OS: | Android OS, v5.1 (Lollipop) |
iTel A55 – N18,000
Key Specs and Features of iTel A55
Display: | 6 inches |
Resolution: | 720 x 1440 pixels |
Processor: | 1.3 GHz Quad-core, Cortex-A7 |
Sim Type: | Micro-SIM, Dual SIM |
Front Camera: | 16MP Front (With dual-LED light) |
Rear Camera: | 8MP + 8MP Rear |
RAM: | 1GB |
Storage: | 16 GB |
Battery Capacity: | Lithium-Ion 2900 mAh |
OS: | Android OS, v5.1 (Lollipop) |
Follow us on Instagram for latest gadgets updates and giveaways @naijagadgetsdotcom
Oukitel C5 PRO – N23,500
Key Specs and Features of Oukitel C5 PRO in Nigeria
Display: | 5.0 inches |
Resolution: | 720 x 1280 pixels |
Processor: | 1.3GHz quad-core |
Sim Type: | Dual SIM |
Front Camera: | 5MP Front |
Rear Camera: | 2MP + 8MP Rear |
RAM: | 2GB |
Storage: | 16 GB |
Battery Capacity: | Lithium-Ion 2000mAh |
OS: | Android 6.0 |
Leagoo Z6 – N15,500
Price, Specs and Features of Leagoo Z6 in Nigeria
Display: | 4.97 inches |
Resolution: | 854 x480 pixels |
Processor: | 1.3GHz quad-core |
Sim Type: | Dual SIM |
Front Camera: | 5MP Front |
Rear Camera: | 2MP |
RAM: | 1GB |
Storage: | 8 GB, microSD Slot: 32GB |
Battery Capacity: | Lithium-Ion 2000mAh |
OS: | Android 6.0 |
Price: | N15,500 |
Tecno W2 – N17,000
Price, Specs and Features of Tecno W2 in Nigeria
Display: | 4.5-Inch |
Resolution: | 854 x480 pixels |
Processor: | 1.3GHz Quad Core |
Sim Type: | Dual SIM |
Front Camera: | 5MP Front |
Rear Camera: | 2MP |
RAM: | 1GB |
Storage: | 8 GB, microSD Slot: 32GB |
Battery Capacity: | Lithium-Ion 2500mAh |
OS: | Android 6.0 Marshmallow |
Price: | N17,000 |
iTel A11 – N18,000
Price, Specs and Features of iTel A11 in Nigeria
Display: | 4.0-Inch |
Resolution: | 480 x 360 pixels |
Processor: | Quad-core 1.3 GHz |
Sim Type: | Dual SIM |
Front Camera: | 5MP Front |
Rear Camera: | 2MP |
RAM: | 1GB |
Storage: | 8 GB, microSD Slot: 512GB |
Battery Capacity: | Lithium-Ion 1500mAh |
OS: | Android 6.0 Marshmallow |
Price: | N18,000 |
Nokia C1 – N18,500
Price, Specs and Features of Nokia C1 in Nigeria
Display: | 5.45 inches |
Resolution: | 480 x 960 pixels |
Processor: | 1.3 GHz Quad-core, Cortex -A7 |
Sim Type: | Dual SIM |
Front Camera: | 5MP Front |
Rear Camera: | 5MP |
RAM: | 1GB |
Storage: | 16 GB, microSD Slot: 64GB |
Battery Capacity: | Removable Lithium-Ion 2500 mAh |
OS: | Android 6.0 Marshmallow |
Price: | N18,500 |
TECNO POP 2 POWER – N22,500
Price, Specs and Features of TECNO POP 2 in Nigeria
Display: | 5.5-inch |
Resolution: | 960 x 480 pixels |
Processor: | 1.3GHz quad-Core MT6580 |
Sim Type: | Dual SIM (4G Enabled) |
Front Camera: | 8MP Front |
Rear Camera: | 5MP |
RAM: | 1GB |
Storage: | 16 GB, microSD Slot: 64GB |
Battery Capacity: | Removable Lithium-Ion 4000mAh |
OS: | Android 8.1 (GO edition) |
Price: | N22,500 |
Doogee X50 – N22,000
Price, Specs and Features of Doogee X50 in Nigeria
Display: | 5 inches |
Resolution: | 480 x 960 pixels |
Processor: | Cortex-A7, 1300 MHz |
Sim Type: | Dual SIM (4G Enabled) |
Front Camera: | 8MP Front |
Rear Camera: | Quad Lens, 16 MP, 8 MP, 2 MP and 2 MP |
RAM: | 1GB |
Storage: | 8 GB, microSD Slot: 64GB |
Battery Capacity: | 2000 mAh, Li-Ion |
OS: | Android 8.1 Oreo Go Edition |
Price: | N22,000 |
These are some of the best and cheapest Android phones in Nigeria right now, and the prices are current. I am confident that you now have a better understanding of the best budget phones to consider the next time you visit a mobile store.
Most read articles on gadgetsmart.ng