HP 250 G4 - Naijagadgets Nigeria
Laptops and Computers Lagos 186 views Reference: 1732Location: Lagos
Price: ₦200,000
Get the best deals on phones and laptops instantly Join WhatsApp Group
Main specs of HP 250 G4
Processor | Intel Celeron N3050 1,6GHz |
Screen | 15.6" 1366x768 |
Hard drive | 500GB HDD |
RAM | 4GB DDR3L-SDRAM |
Operating system | FreeDOS |
Graphics card | Intel HD Graphics |
Full specifications of HP 250 G4
Category | Description |
---|---|
Release date | 10-2017, 5 years ago |
Design | |
Product type | Notebook |
Product color | Black |
Form factor | Clamshell |
Country of origin | China |
Display | |
Display diagonal | 15.6 " (39.6 cm) |
Display resolution | 1366 x 768 pixels |
Touchscreen | No |
HD type | HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display surface | Matt |
Pantalla dual | No |
Processor | |
Processor family | Intel® Celeron® |
Processor manufacturer | Intel |
Processor model | N3050 |
Processor frequency | 1.6 GHz |
Processor boost frequency | 2.16 GHz |
Processor threads | 2 |
System bus rate | 5 GT/s |
Processor cores | 2 |
Processor cache | 2 MB |
Processor cache type | L2 |
Processor socket | BGA 1170 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel Celeron N3000 series |
Processor codename | Braswell |
Stepping | C0 |
Thermal Design Power (TDP) | 6 W |
Scenario Design Power (SDP) | 4 W |
Tjunction | 90 °C |
Maximum number of PCI Express lanes | 4 |
PCI Express slots version | 2.0 |
ECC supported by processor | No |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Memory clock speed | 1600 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory slots | 2x SO-DIMM |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Optical drive type | DVD Super Multi |
Total HDDs capacity | 500 GB |
Number of HDDs installed | 1 |
HDD capacity | 500 GB |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card base frequency | 320 MHz |
On-board graphics card burst frequency | 600 MHz |
Maximum on-board graphics card memory | 8 GB |
Number of execution units | 12 |
Audio | |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Network | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Bluetooth | Yes |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
Combo headphone/mic port | Yes |
Docking connector | No |
Charging port type | DC-in jack |
Keyboard | |
Numeric keypad | Yes |
Pointing device | Touchpad |
Island-style keyboard | Yes |
Software | |
Operating system installed | FreeDOS |
Processor special features | |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel Smart Connect Technology | No |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® Turbo Boost Technology | No |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® High Definition Audio (Intel® HD Audio) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | No |
Intel® Insider™ | No |
Intel® Quick Sync Video Technology | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | No |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 25 x 27 mm |
CPU configuration (max) | 1 |
Embedded options available | No |
UART | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | No |
Intel Secure Boot | Yes |
Intel Smart Connect Technology version | 0.00 |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 0.00 |
Intel Secure Boot Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 0.00 |
Intel Virtualization Technology (VT |
Processor Features | |
Intel Virtualization Technology (VT-x) | Yes |
Intel Rapid Storage Technology | No |
Processor ARK ID | 87257 |
Conflict-Free processor | Yes |
Integrated 4G WiMAX | No |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
AC adapter power | 45 W |
Weight & Dimensions | |
Weight | 4.6 lbs (2.1 kg) |
Width | 15.1 " (384.3 mm) |
Depth | 10 " (254.6 mm) |
Height | 1 " (24.3 mm) |
Additional Details
Type
Laptop
Brand
HP
Condition
New
Processor
Intel Celeron
Storage Capacity
500GB